Aspect ratio 4:3
Players on this setting, with their DPI, sensitivity and eDPI side by side.
Find a Player or Team
Type a nickname or a team, or narrow the table down by resolution and eDPI.
56 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| 910 | The MongolZ | Logitech G Pro X Superlight 2 | 800 | 1 | 800 | 1280x960 | 23 Aug 2026 |
| Ag1l | 100 Thieves | Razer Viper V3 Pro | 400 | 1.42 | 568 | 1280x960 | 17 Aug 2026 |
| Aleksib | Natus Vincere | Logitech G Pro X Superlight | 800 | 1.06 | 848 | 1440x1080 | 18 Aug 2026 |
| apEX | Team Vitality | ZOWIE EC2-DW | 400 | 1.91 | 764 | 1280x960 | 18 Aug 2026 |
| Ax1Le | 1WIN | Logitech G Pro X Superlight 2 | 800 | 1.5 | 1200 | 1280x960 | 18 Aug 2026 |
| b1t | Natus Vincere | Logitech G Pro X Superlight 2 | 800 | 0.825 | 660 | 1280x960 | 18 Aug 2026 |
| broky | FaZe Clan (benched) | WLMouse x DRG Beast X Max | 400 | 1.9 | 760 | 1280x960 | 18 Aug 2026 |
| cobrazera | The MongolZ | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.4 | 1120 | 1280x960 | 18 Aug 2026 |
| DarkMeister | The MongolZ | Logitech G Pro X Superlight 2 | 400 | 1.8 | 720 | 1280x960 | 18 Aug 2026 |
| device | 100 Thieves | Logitech G Pro X2 SUPERSTRIKE | 800 | 0.95 | 760 | 1280x960 | 18 Aug 2026 |
| donk | Team Spirit | ZOWIE x donk Mouse | 800 | 1.25 | 1000 | 1280x960 | 14 Aug 2026 |
| FalleN | FURIA Esports | ZOWIE EC1-DW | 400 | 2 | 800 | 1280x960 | 21 Aug 2026 |
| flameZ | Team Vitality | ZOWIE EC2-DW | 400 | 3 | 1200 | 1280x960 | 20 Aug 2026 |
| frozen | FaZe Clan | Razer DeathAdder V4 Pro | 400 | 2 | 800 | 1280x960 | 21 Aug 2026 |
| Gizmy | 100 Thieves | ZOWIE FK2-DW | 800 | 1.15 | 920 | 1280x9560 | 21 Aug 2026 |
| iM | Natus Vincere | Logitech G Pro X2 SUPERSTRIKE | 400 | 2.3 | 920 | 1280x960 | 22 Aug 2026 |
| JBOEN | FaZe Clan | Logitech G Pro X2 SUPERSTRIKE | 400 | 2 | 800 | 1280x960 | 22 Aug 2026 |
| jcobbb | FaZe Clan | Dareu A950 Pro | 800 | 1.21 | 968 | 1280x960 | 22 Aug 2026 |
| Jorko | Team Liquid | Logitech G Pro X Superlight 2 | 400 | 2.3 | 920 | 1280x960 | 22 Aug 2026 |
| JT | Team Liquid | Pulsar Xlite V4 Es Medium | 400 | 2.8 | 1120 | 1280x960 | 22 Aug 2026 |
| karrigan | Falcons Esports | Razer DeathAdder V3 HyperSpeed | 800 | 0.9 | 720 | 1280x960 | 22 Aug 2026 |
| KSCERATO | FURIA Esports | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.45 | 1160 | 1280x960 | 22 Aug 2026 |
| kyousuke | Falcons Esports | Logitech G Pro X Superlight 2 | 800 | 1.28 | 1024 | 1280x960 | 22 Aug 2026 |
| kyxsan | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.4 | 1120 | 1280x960 | 22 Aug 2026 |
| m0NESY | Falcons Esports | Logitech G Pro X Superlight 2 | 400 | 2.3 | 920 | 1280x960 | 22 Aug 2026 |
| Magisk | BC.Game | Logitech G Pro X Superlight 2 | 800 | 1.25 | 1000 | 1280x960 | 21 Aug 2026 |
| makazze | Natus Vincere | Logitech G Pro X Superlight 2 | 800 | 1.3 | 1040 | 1280x960 | 22 Aug 2026 |
| malbsMd | Team Liquid | Logitech G Pro X2 SUPERSTRIKE | 400 | 2.3 | 920 | 1280x960 | 21 Aug 2026 |
| molodoy | FURIA Esports | ZOWIE EC2-DW | 400 | 1.9 | 760 | 1280x960 | 22 Aug 2026 |
| mzinho | BC.Game | Logitech G Pro X2 SUPERSTRIKE | 400 | 2.5 | 1000 | 1280x960 | 21 Aug 2026 |
| NAF | Team Liquid | Logitech G Pro X Superlight 2 | 800 | 0.8 | 640 | 1280x960 | 22 Aug 2026 |
| NertZ | G2 Esports | ZOWIE EC2-DW | 400 | 2.3 | 920 | 1280x960 | 22 Aug 2026 |
| NiKo | Falcons Esports | Razer DeathAdder V4 Pro | 800 | 0.9 | 720 | 1280x960 | 22 Aug 2026 |
| poiii | 100 Thieves | Pulsar ZywOo The Chosen Mouse Gen.2 | 800 | 0.75 | 600 | 1280x960 | 22 Aug 2026 |
| r1nkle | G2 Esports | Logitech G Pro X2 SUPERSTRIKE | 400 | 2.77 | 1108 | 1280x960 | 24 Aug 2026 |
| rain | 100 Thieves | Razer Viper V4 Pro | 800 | 0.92 | 736 | 1280x960 | 24 Aug 2026 |
| s1mple | BC.Game | Logitech G Pro X Superlight 2 | 400 | 3.09 | 1236 | 1280x960 | 24 Aug 2026 |
| Senzu | BC.Game | Logitech G Pro X2 SUPERSTRIKE | 400 | 3 | 1200 | 1280x960 | 24 Aug 2026 |
| sh1ro | Team Spirit | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.04 | 832 | 1280x960 | 24 Aug 2026 |
| sirah | 100 Thieves | Razer DeathAdder V4 Pro | 400 | 1.1 | 440 | 1280x960 | 24 Aug 2026 |
| Spinx | MOUZ | Razer DeathAdder V4 Pro | 900 | 1.1 | 990 | 1280x960 | 24 Aug 2026 |
| SunPayus | G2 Esports | Logitech G Pro X2 SUPERSTRIKE | 400 | 1.8 | 720 | 1280x960 | 24 Aug 2026 |
| Techno4K | The MongolZ | ZOWIE EC2-DW | 400 | 2.3 | 920 | 1280x960 | 26 Aug 2026 |
| TeSeS | Falcons Esports | Pulsar eS FS-1 | 1600 | 0.55 | 880 | 1024x768 | 26 Aug 2026 |
| tN1R | Team Spirit | Razer Viper V4 Pro | 400 | 1 | 400 | 1280x960 | 24 Aug 2026 |
| torzsi | MOUZ | Razer DeathAdder V3 HyperSpeed | 800 | 1 | 800 | 1280x960 | 25 Aug 2026 |
| Twistzz | FaZe Clan | Razer Viper V4 Pro | 400 | 1.59 | 636 | 1280x960 | 23 Aug 2026 |
| ultimate | Betclic Apogee | Logitech G Pro X2 SUPERSTRIKE | 800 | 0.88 | 704 | 1280x960 | 24 Aug 2026 |
| w0nderful | Natus Vincere | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.27 | 1016 | 1280x960 | 24 Aug 2026 |
| Wicadia | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.8 | 1440 | 1280x960 | 26 Aug 2026 |
| woxic | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 1600 | 1 | 1600 | 1280x960 | 26 Aug 2026 |
| XANTARES | Aurora Gaming | ZOWIE FK1-C | 400 | 2.3 | 920 | 1024x768 | 22 Aug 2026 |
| xelex | MOUZ | Logitech G Pro X Superlight 2 | 400 | 1.9 | 760 | 1280x960 | 24 Aug 2026 |
| yuurih | FURIA Esports | Razer Viper V4 Pro | 800 | 1.25 | 1000 | 1280x960 | 27 Aug 2026 |
| zont1x | Team Spirit | Logitech G Pro X Superlight 2 | 800 | 1.05 | 840 | 1024x768 | 25 Aug 2026 |
| ZywOo | Team Vitality | Pulsar ZywOo The Chosen Mouse Gen.2 | 400 | 2 | 800 | 1280x960 | 25 Aug 2026 |
Nothing matches those filters.