poiii CS2 Settings, Crosshair & Gear
- 16 Sep 2006 20 years old
- Sweden 🇸🇪
- 22 Aug 2026 Last checked
poiii CS2 Settings & Gear
Mouse and Sensitivity
Video
Video, In Game
Viewmodel
Gear
poiii CS2 Crosshair
Crosshair
Open this crosshair in the generator
cl_crosshairstyle "4" cl_crosshaircolor "4" cl_crosshair_friendly_warning "1" cl_crosshair_recoil "0" cl_crosshairdot "0" cl_crosshairsize "2" cl_crosshairthickness "0" cl_crosshairgap "-5" cl_crosshair_drawoutline "0" cl_crosshair_outlinethickness "1" cl_crosshaircolor_r "255" cl_crosshaircolor_g "255" cl_crosshaircolor_b "145" cl_crosshairusealpha "1" cl_crosshairalpha "255" cl_crosshair_t "0" cl_crosshairgap_useweaponvalue "0" cl_ironsight_usecrosshaircolor "0" cl_show_observer_crosshair "2" cl_observed_bot_crosshair "2"
CSGO-JsAx6-FtbUQ-JMaVy-34PWH-JdRqJ
The code is the shortest way in. In game, open Settings, go to Game and then Crosshair, press Share or Import and paste it there: every value above lands at once, with nothing to type. The console block does the same job the long way round, and it is the one that works from an autoexec, where the import dialogue does not.
poiii CS2 Inventory
- Specialist Gloves ★ Specialist Gloves | Crimson Kimono (Minimal Wear) $2,080.48 CSFloat
- AK-47 StatTrak™ AK-47 | Fire Serpent (Field-Tested) $1,710.67 CSFloat
- M9 Bayonet ★ StatTrak™ M9 Bayonet | Doppler (Factory New) $807.27 CSFloat
- Karambit ★ Karambit | Boreal Forest (Well-Worn) $333.76 CSFloat
- M4A1-S M4A1-S | Fade (Factory New) $149.41 CSFloat
- Galil AR Galil AR | Phoenix Blacklight (Factory New) $98.15 Skinport
- Stiletto Knife ★ Stiletto Knife | Ultraviolet (Field-Tested) $142.18 CSFloat
- P90 StatTrak™ P90 | Asiimov (Field-Tested) $146.54 CSFloat
- USP-S StatTrak™ USP-S | Printstream (Minimal Wear) $94.94 CSFloat
- Moto Gloves ★ Moto Gloves | Finish Line (Field-Tested) $61.99 CSFloat
- AWP AWP | LongDog (Field-Tested) $48.18 CSFloat
- AK-47 AK-47 | Blue Laminate (Factory New) $21.13 Waxpeer
Read from poiii's public Steam inventory and priced against the cheapest live listing we track. Only items we hold a price for are counted, so stickers, charms and agents are left out. The figure is what these 12 would fetch, not what the whole account is worth, and it moves with the market rather than standing still.
poiii CS2 Launch Options
Steam Launch Options
Also on the Pulsar ZywOo The Chosen Mouse Gen.2
poiii Steam Profile & SteamID64
Rest of 100 Thieves
5 teammates
| Player | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|
| Ag1l | Razer Viper V3 Pro | 400 | 1.42 | 568 | 1280x960 | 17 Aug 2026 |
| device | Logitech G Pro X2 SUPERSTRIKE | 800 | 0.95 | 760 | 1280x960 | 18 Aug 2026 |
| Gizmy | ZOWIE FK2-DW | 800 | 1.15 | 920 | 1280x9560 | 21 Aug 2026 |
| rain | Razer Viper V4 Pro | 800 | 0.92 | 736 | 1280x960 | 24 Aug 2026 |
| sirah | Razer DeathAdder V4 Pro | 400 | 1.1 | 440 | 1280x960 | 24 Aug 2026 |
100 Thieves