ZOWIE EC2-DW
Players using this mouse, with their DPI, sensitivity and eDPI side by side.
7 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| apEX | Team Vitality | ZOWIE EC2-DW | 400 | 1.91 | 764 | 1280x960 | 18 Aug 2026 |
| flameZ | Team Vitality | ZOWIE EC2-DW | 400 | 3 | 1200 | 1280x960 | 20 Aug 2026 |
| molodoy | FURIA Esports | ZOWIE EC2-DW | 400 | 1.9 | 760 | 1280x960 | 22 Aug 2026 |
| NertZ | G2 Esports | ZOWIE EC2-DW | 400 | 2.3 | 920 | 1280x960 | 22 Aug 2026 |
| siuhy | Team Liquid | ZOWIE EC2-DW | 400 | 1.7 | 680 | 1920x1080 | 23 Aug 2026 |
| Techno4K | The MongolZ | ZOWIE EC2-DW | 400 | 2.3 | 920 | 1280x960 | 26 Aug 2026 |
| YEKINDAR | FURIA Esports | ZOWIE EC2-DW | 800 | 1.2 | 960 | 1680x1050 | 24 Aug 2026 |
Nothing matches those filters.