eDPI 1200-9999
Players in this eDPI range, with their DPI, sensitivity and eDPI side by side.
7 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| flameZ | Team Vitality | ZOWIE EC2-DW | 400 | 3 | 1200 | 1280x960 | 20 Aug 2026 |
| Senzu | BC.Game | Logitech G Pro X2 SUPERSTRIKE | 400 | 3 | 1200 | 1280x960 | 24 Aug 2026 |
| Ax1Le | 1WIN | Logitech G Pro X Superlight 2 | 800 | 1.5 | 1200 | 1280x960 | 18 Aug 2026 |
| s1mple | BC.Game | Logitech G Pro X Superlight 2 | 400 | 3.09 | 1236 | 1280x960 | 24 Aug 2026 |
| HeavyGod | G2 Esports | Logitech G Pro X Superlight | 400 | 3.1 | 1240 | 1920x1080 | 21 Aug 2026 |
| Wicadia | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.8 | 1440 | 1280x960 | 26 Aug 2026 |
| woxic | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 1600 | 1 | 1600 | 1280x960 | 26 Aug 2026 |
Nothing matches those filters.