DPI 400

Players on this setting, with their DPI, sensitivity and eDPI side by side.

Find a Player or Team

Type a nickname or a team, or narrow the table down by resolution and eDPI.

38 players

Player Team Mouse DPI Sens eDPI Resolution Checked
Ag1l 100 Thieves Razer Viper V3 Pro 400 1.42 568 1280x960 17 Aug 2026
apEX Team Vitality ZOWIE EC2-DW 400 1.91 764 1280x960 18 Aug 2026
bLitz The MongolZ Logitech G Pro X2 SUPERSTRIKE 400 1.45 580 1280x1024 18 Aug 2026
broky FaZe Clan (benched) WLMouse x DRG Beast X Max 400 1.9 760 1280x960 18 Aug 2026
DarkMeister The MongolZ Logitech G Pro X Superlight 2 400 1.8 720 1280x960 18 Aug 2026
electroNic BC.Game Pulsar Xlite V4 Es Medium 400 2.2 880 1280x1024 20 Aug 2026
FalleN FURIA Esports ZOWIE EC1-DW 400 2 800 1280x960 21 Aug 2026
flameZ Team Vitality ZOWIE EC2-DW 400 3 1200 1280x960 20 Aug 2026
frozen FaZe Clan Razer DeathAdder V4 Pro 400 2 800 1280x960 21 Aug 2026
HeavyGod G2 Esports Logitech G Pro X Superlight 400 3.1 1240 1920x1080 21 Aug 2026
iM Natus Vincere Logitech G Pro X2 SUPERSTRIKE 400 2.3 920 1280x960 22 Aug 2026
JBOEN FaZe Clan Logitech G Pro X2 SUPERSTRIKE 400 2 800 1280x960 22 Aug 2026
Jimpphat Aurora Gaming Logitech G Pro X Superlight 2 400 1.7 680 1680x1050 22 Aug 2026
Jorko Team Liquid Logitech G Pro X Superlight 2 400 2.3 920 1280x960 22 Aug 2026
JT Team Liquid Pulsar Xlite V4 Es Medium 400 2.8 1120 1280x960 22 Aug 2026
m0NESY Falcons Esports Logitech G Pro X Superlight 2 400 2.3 920 1280x960 22 Aug 2026
magixx Team Spirit Endgame Gear OP1 8k V2 400 1.5 600 1920x1080 20 Aug 2026
malbsMd Team Liquid Logitech G Pro X2 SUPERSTRIKE 400 2.3 920 1280x960 21 Aug 2026
mezii Team Vitality VAXEE NP-01S V3 400 1.9 760 1920x1080 22 Aug 2026
molodoy FURIA Esports ZOWIE EC2-DW 400 1.9 760 1280x960 22 Aug 2026
mzinho BC.Game Logitech G Pro X2 SUPERSTRIKE 400 2.5 1000 1280x960 21 Aug 2026
NertZ G2 Esports ZOWIE EC2-DW 400 2.3 920 1280x960 22 Aug 2026
PR MOUZ Logitech G Pro X Superlight 2 400 1.45 580 1280x1024 22 Aug 2026
r1nkle G2 Esports Logitech G Pro X2 SUPERSTRIKE 400 2.77 1108 1280x960 24 Aug 2026
ropz Team Vitality Razer DeathAdder V3 HyperSpeed 400 1.77 708 1920x1080 24 Aug 2026
s1mple BC.Game Logitech G Pro X Superlight 2 400 3.09 1236 1280x960 24 Aug 2026
Senzu BC.Game Logitech G Pro X2 SUPERSTRIKE 400 3 1200 1280x960 24 Aug 2026
sirah 100 Thieves Razer DeathAdder V4 Pro 400 1.1 440 1280x960 24 Aug 2026
siuhy Team Liquid ZOWIE EC2-DW 400 1.7 680 1920x1080 23 Aug 2026
SunPayus G2 Esports Logitech G Pro X2 SUPERSTRIKE 400 1.8 720 1280x960 24 Aug 2026
Techno4K The MongolZ ZOWIE EC2-DW 400 2.3 920 1280x960 26 Aug 2026
tikuak The MongolZ — 400 2 800 1920x1080 24 Aug 2026
tN1R Team Spirit Razer Viper V4 Pro 400 1 400 1280x960 24 Aug 2026
Twistzz FaZe Clan Razer Viper V4 Pro 400 1.59 636 1280x960 23 Aug 2026
XANTARES Aurora Gaming ZOWIE FK1-C 400 2.3 920 1024x768 22 Aug 2026
xelex MOUZ Logitech G Pro X Superlight 2 400 1.9 760 1280x960 24 Aug 2026
xertioN MOUZ ZOWIE EC1-C 400 2.2 880 1920x1080 24 Aug 2026
ZywOo Team Vitality Pulsar ZywOo The Chosen Mouse Gen.2 400 2 800 1280x960 25 Aug 2026
All player settings