Every kind of CS2 community server, from plain public Mirage to Surf, Retake and Zombie Escape, ranked by real players on servers from the Steam list. The mode is worked out from the server name, its tags and the maps it runs. Valve matchmaking is not in the list.
| # | Mode | Players now | Average |
|---|---|---|---|
| 1 | Public | 54,510 | 58,422on 2,375 servers |
| 2 | Bhop | 23,945 | 23,944on 1,138 servers |
| 3 | AWP | 7,429 | 7,371on 317 servers |
| 4 | Zombie | 6,617 | 6,345on 203 servers |
| 5 | 5v5 / Matches | 3,117 | 5,199on 909 servers |
| 6 | 1v1 Duels | 3,440 | 4,418on 443 servers |
| 7 | Deathmatch | 3,028 | 4,052on 532 servers |
| 8 | AIM | 3,507 | 3,422on 116 servers |
| 9 | HvH | 3,377 | 3,319on 152 servers |
| 10 | Surf | 2,640 | 2,435on 187 servers |
| 11 | Retake | 1,044 | 1,311on 195 servers |
| 12 | KZ | 568 | 1,261on 272 servers |
| 13 | Other | 990 | 962on 56 servers |
| 14 | Minigames | 776 | 846on 37 servers |
| 15 | JailBreak | 460 | 443on 25 servers |
| 16 | Arms Race / GunGame | 10 | 110on 5 servers |
| 17 | Hide and Seek | 91 | 106on 21 servers |
| 18 | Wingman | 6 | 6on 2 servers |
Players now and Servers now - at the last check, every 10 minutes. Average - real players at any moment over the period, day and night, so it is lower than the evening numbers. Share - of all real players over the period. Trend - against the period before. Fake servers are left out everywhere.