Where the CS2 community servers people play on actually stand, ranked by real players. This is the location of the machine, not of the players: many communities rent servers abroad.
| # | Country | Players now | Average |
|---|---|---|---|
| 1 | 49,438 | 85,259on 4,291 servers | |
| 2 | 1,182 | 8,237on 254 servers | |
| 3 | 5,700 | 6,080on 316 servers | |
| 4 | 5,675 | 5,734on 252 servers | |
| 5 | 2,192 | 3,046on 265 servers | |
| 6 | 452 | 2,586on 87 servers | |
| 7 | 1,987 | 2,170on 126 servers | |
| 8 | 1,843 | 1,446on 103 servers | |
| 9 | 902 | 1,086on 65 servers | |
| 10 | 132 | 957on 129 servers | |
| 11 | 291 | 921on 166 servers | |
| 12 | 192 | 833on 103 servers | |
| 13 | 616 | 701on 30 servers | |
| 14 | 882 | 645on 19 servers | |
| 15 | 104 | 584on 86 servers | |
| 16 | 296 | 482on 104 servers | |
| 17 | 170 | 468on 83 servers | |
| 18 | 827 | 398on 70 servers | |
| 19 | 59 | 240on 39 servers | |
| 20 | 0 | 208on 44 servers | |
| 21 | 57 | 190on 43 servers | |
| 22 | 89 | 161on 40 servers | |
| 23 | 33 | 154on 29 servers | |
| 24 | 293 | 151on 23 servers | |
| 25 | 0 | 102on 28 servers | |
| 26 | 46 | 99on 22 servers | |
| 27 | 0 | 84on 19 servers | |
| 28 | 48 | 80on 15 servers | |
| 29 | 0 | 78on 10 servers | |
| 30 | 26 | 64on 14 servers | |
| 31 | 47 | 60on 13 servers | |
| 32 | 0 | 52on 5 servers | |
| 33 | 34 | 47on 6 servers | |
| 34 | 26 | 38on 5 servers | |
| 35 | 0 | 37on 3 servers | |
| 36 | 0 | 36on 3 servers | |
| 37 | 28 | 35on 12 servers | |
| 38 | 0 | 34on 8 servers | |
| 39 | 0 | 29on 7 servers | |
| 40 | 0 | 25on 3 servers | |
| 41 | 0 | 23on 3 servers | |
| 42 | 0 | 21on 3 servers | |
| 43 | 0 | 17on 5 servers | |
| 44 | 0 | 15on 3 servers | |
| 45 | 0 | 14on 3 servers | |
| 46 | 0 | 14on 3 servers | |
| 47 | 0 | 9on 1 servers | |
| 48 | 0 | 5on 2 servers | |
| 49 | 0 | 3on 2 servers | |
| 50 | 0 | 3on <1 servers | |
| 51 | 0 | 3on <1 servers | |
| 52 | 0 | 2on 2 servers | |
| 53 | 0 | 2on <1 servers | |
| 54 | 0 | 1on <1 servers | |
| 55 | 0 | 1on <1 servers | |
| 56 | 0 | <1on <1 servers | |
| 57 | 0 | <1on <1 servers | |
| 58 | 0 | <1on <1 servers | |
| 59 | 0 | <1on <1 servers | |
| 60 | 0 | <1on <1 servers | |
| 61 | 0 | <1on 0 servers | |
| 62 | 0 | <1on <1 servers | |
| 63 | 0 | <1on <1 servers | |
| 64 | 0 | <1on <1 servers | |
| 65 | 0 | <1on 0 servers | |
| 66 | 0 | <1on 0 servers | |
| 67 | 0 | <1on <1 servers | |
| 68 | 0 | <1on <1 servers | |
| 69 | 0 | <1on 0 servers | |
| 70 | 0 | <1on <1 servers | |
| 71 | 0 | 0on 0 servers | |
| 72 | 0 | 0on 0 servers | |
| 73 | 0 | 0on 0 servers | |
| 74 | 0 | 0on 0 servers | |
| 75 | 0 | 0on 0 servers | |
| 76 | 0 | 0on 0 servers | |
| 77 | 0 | 0on 0 servers | |
| 78 | 0 | 0on 0 servers | |
| 79 | 0 | 0on 0 servers | |
| 80 | 0 | 0on 0 servers | |
| 81 | 0 | 0on 0 servers | |
| 82 | 0 | 0on 0 servers | |
| 83 | 0 | 0on 0 servers | |
| 84 | 0 | 0on 0 servers |
Players now and Servers now - at the last check, every 10 minutes. Average - real players at any moment over the period, day and night, so it is lower than the evening numbers. Share - of all real players over the period. Trend - against the period before. Fake servers are left out everywhere.