P90 | Run and Hide
- 0 - 1 Float range
- The Ancient Collection Collection
- $71.65 From, across 4 marketplaces
P90 | Run and Hide is a classified SMG skin for the P90. It drops from the Budapest 2025 Ancient Souvenir Package.
The paint wears between 0 and 1, so you will find it in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
Besides the normal finish, the skin comes in Souvenir form.
Right now the cheapest listing sits at $71.65 and the priciest variant at $269.48, across 4 marketplaces. The table below breaks that down by wear.
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted with a jaguar pattern and finished with pebbled leather. Anyone can buy their way into fashion, but very few possess true style
Prices by wear
| Wear | CSFloat | DMarket | Skinport | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|
| Factory New FN | $185.00 | $240.99 | $257.77 | $225.53 | $185.00 CSFloat | 6 days ago |
| Minimal Wear MW | $162.00 | $134.90 | $161.23 | $161.67 | $134.90 DMarket | 11 hours ago |
| Field-Tested FT | $168.09 | - | $182.88 | $112.45 | $112.45 Waxpeer | 5 min ago |
| Well-Worn WW | $109.28 | - | $146.81 | $133.41 | $109.28 CSFloat | 3 days ago |
| Battle-Scarred BS | $90.00 | $94.00 | - | $96.98 | $90.00 CSFloat | 7 days ago |
| Wear | CSFloat | DMarket | Skinport | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|
| Factory New FN | $227.00 | - | $213.72 | $269.48 | $213.72 Skinport | 7 min ago |
| Minimal Wear MW | $141.99 | $135.00 | $129.30 | $148.79 | $129.30 Skinport | 7 min ago |
| Field-Tested FT | $97.32 | $99.93 | $118.79 | $108.91 | $97.32 CSFloat | 3 days ago |
| Well-Worn WW | $89.43 | $109.98 | $122.54 | $103.82 | $89.43 CSFloat | 2 days ago |
| Battle-Scarred BS | $75.00 | $89.88 | $90.62 | $71.65 | $71.65 Waxpeer | 5 min ago |
Lowest active listing per marketplace, as the price a buyer pays. Steam quotes what the seller receives, so its column has Steam's fee added back on, which is why cheap items look so much dearer there. A dash means nothing is listed in that condition at the moment. Trade holds and item float are not reflected here, so check the listing before you buy.
Price history
Cheapest listing for any wear of this skin, one reading a day across every marketplace listed here.
Details
| Weapon | P90 |
|---|---|
| Pattern | Run and Hide |
| Category | SMGs |
| Rarity | Classified |
| Collection | The Ancient Collection |
| Found in | Budapest 2025 Ancient Souvenir Package , Stockholm 2021 Ancient Souvenir Package , Copenhagen 2024 Ancient Souvenir Package , Antwerp 2022 Ancient Souvenir Package |
| Conditions | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| StatTrak | No |
| Souvenir | Yes |
| Paint index | 1000 |
What the wear names and tags mean
- Factory New (FN)
- Float between 0.00 and 0.07. Paint is untouched, and this is where the price premium sits.
- Minimal Wear (MW)
- Float between 0.07 and 0.15. Light scuffing on edges, usually the sweet spot between looks and cost.
- Field-Tested (FT)
- Float between 0.15 and 0.38. Visible wear across the model. The most traded condition on most skins.
- Well-Worn (WW)
- Float between 0.38 and 0.45. Heavy fading, though on dark patterns the difference is hard to spot in game.
- Battle-Scarred (BS)
- Float between 0.45 and 1.00. The roughest finish, and normally the cheapest way into a skin.
- Souvenir
- Dropped to viewers during a Major. Carries team and player stickers from that match, which is why prices swing wildly between otherwise identical items.
- Float
- A number from 0 to 1 describing how worn the paint is. Lower is cleaner. Two items in the same condition can look different, and collectors pay extra for the extremes.