M4A4 | Evil Daimyo
- 0 - 0.52 Float range
- The Falchion Collection Collection
- $2.49 From, across 4 marketplaces
M4A4 | Evil Daimyo is a restricted rifle skin for the M4A4. It drops from the Falchion Case, which arrived on 26 May 2015.
The paint wears between 0 and 0.52, so you will find it in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
A StatTrak and Souvenir version exists and usually carries a premium over the plain one.
Right now the cheapest listing sits at $2.49 and the priciest variant at $37.63, across 4 marketplaces. The table below breaks that down by wear.
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been custom painted with a graphic design in red and black. Carmen. I found him...- The Oni and The Valkyrie Part 1
Prices by wear
| Wear | CSFloat | DMarket | Skinport | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|
| Factory New FN | $6.52 | $7.35 | $7.96 | $6.91 | $6.52 CSFloat | 5 days ago |
| Minimal Wear MW | $4.09 | $4.29 | $4.37 | $4.42 | $4.09 CSFloat | 5 days ago |
| Field-Tested FT | $2.57 | $2.49 | $2.72 | $2.65 | $2.49 DMarket | 5 hours ago |
| Well-Worn WW | $2.80 | $3.49 | $2.59 | $3.06 | $2.59 Skinport | 14 min ago |
| Battle-Scarred BS | $3.45 | $2.94 | $2.90 | $2.81 | $2.81 Waxpeer | 12 min ago |
| Wear | CSFloat | DMarket | Skinport | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|
| Factory New FN | $17.89 | $18.41 | $18.15 | $21.35 | $17.89 CSFloat | 4 days ago |
| Minimal Wear MW | $10.36 | $10.99 | $10.41 | $11.75 | $10.36 CSFloat | 4 days ago |
| Field-Tested FT | $8.00 | $7.79 | $9.28 | $8.10 | $7.79 DMarket | 18 hours ago |
| Well-Worn WW | $12.00 | $9.93 | $8.39 | $9.50 | $8.39 Skinport | 14 min ago |
| Battle-Scarred BS | $8.76 | $9.23 | $8.21 | $7.71 | $7.71 Waxpeer | 12 min ago |
| Wear | CSFloat | DMarket | Skinport | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|
| Factory New FN | - | - | - | - | no listings | |
| Minimal Wear MW | - | - | - | - | no listings | |
| Field-Tested FT | $30.00 | - | $25.78 | $37.63 | $25.78 Skinport | 14 min ago |
| Well-Worn WW | - | - | - | - | no listings | |
| Battle-Scarred BS | - | - | - | - | no listings |
Lowest active listing per marketplace, as the price a buyer pays. Steam quotes what the seller receives, so its column has Steam's fee added back on, which is why cheap items look so much dearer there. A dash means nothing is listed in that condition at the moment. Trade holds and item float are not reflected here, so check the listing before you buy.
Price history
Cheapest listing for any wear of this skin, one reading a day across every marketplace listed here.
Details
| Weapon | M4A4 |
|---|---|
| Pattern | Evil Daimyo |
| Category | Rifles |
| Rarity | Restricted |
| Collection | The Falchion Collection |
| Found in | Falchion Case |
| Released | 26 May 2015 |
| Conditions | Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred |
| StatTrak | Yes |
| Souvenir | Yes |
| Paint index | 480 |
What the wear names and tags mean
- Factory New (FN)
- Float between 0.00 and 0.07. Paint is untouched, and this is where the price premium sits.
- Minimal Wear (MW)
- Float between 0.07 and 0.15. Light scuffing on edges, usually the sweet spot between looks and cost.
- Field-Tested (FT)
- Float between 0.15 and 0.38. Visible wear across the model. The most traded condition on most skins.
- Well-Worn (WW)
- Float between 0.38 and 0.45. Heavy fading, though on dark patterns the difference is hard to spot in game.
- Battle-Scarred (BS)
- Float between 0.45 and 1.00. The roughest finish, and normally the cheapest way into a skin.
- StatTrak™
- Counts your confirmed kills with that weapon. The counter resets if the item is traded through certain tools, and the version is a separate item on the market.
- Souvenir
- Dropped to viewers during a Major. Carries team and player stickers from that match, which is why prices swing wildly between otherwise identical items.
- Float
- A number from 0 to 1 describing how worn the paint is. Lower is cleaner. Two items in the same condition can look different, and collectors pay extra for the extremes.