AWP | Phobos
- 0 - 0.4 Float range
- The Gamma Collection Collection
- $1.69 From, across 5 marketplaces
The Phobos finish for the AWP sits at restricted rarity. It drops from the Gamma Case, which arrived on 15 June 2016.
With a 0 to 0.4 float range, 4 conditions exist for this skin: Factory New, Minimal Wear, Field-Tested and Well-Worn. Battle-Scarred never exists for it, so any listing claiming otherwise is a different skin.
A StatTrak and Souvenir version exists and usually carries a premium over the plain one.
Right now the cheapest listing sits at $1.69 and the priciest variant at $1,225.80, across 5 marketplaces. The table below breaks that down by wear.
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It is constructed of metal panels and durable electronic components. Build a better world
Prices by wear
| Wear | CSFloat | DMarket | Skinport | Steam | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|---|
| Factory New FN | $4.63 | $4.73 | $4.79 | $12.63 | $4.78 | $4.63 CSFloat | 5 days ago |
| Minimal Wear MW | $1.89 | $2.33 | $1.92 | $3.46 | $2.10 | $1.89 CSFloat | 5 days ago |
| Field-Tested FT | $1.79 | $1.76 | $1.69 | $2.88 | $1.81 | $1.69 Skinport | 2 min ago |
| Well-Worn WW | $3.49 | $3.62 | $3.70 | - | $3.80 | $3.49 CSFloat | 5 days ago |
| Wear | CSFloat | DMarket | Skinport | Steam | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|---|
| Factory New FN | $6.55 | $6.45 | $7.32 | - | $7.54 | $6.45 DMarket | 4 hours ago |
| Minimal Wear MW | $4.71 | $4.69 | $4.55 | - | $4.88 | $4.55 Skinport | 2 min ago |
| Field-Tested FT | $4.31 | $5.08 | $4.99 | - | $4.39 | $4.31 CSFloat | 4 days ago |
| Well-Worn WW | $10.00 | $9.87 | $7.29 | - | $11.28 | $7.29 Skinport | 3 weeks ago |
| Wear | CSFloat | DMarket | Skinport | Steam | Waxpeer | Best | Updated |
|---|---|---|---|---|---|---|---|
| Factory New FN | $165.59 | - | $228.59 | - | $1,225.80 | $165.59 CSFloat | 6 days ago |
| Minimal Wear MW | - | - | - | - | - | no listings | |
| Field-Tested FT | - | - | - | - | - | no listings | |
| Well-Worn WW | - | - | - | - | - | no listings |
Lowest active listing per marketplace, as the price a buyer pays. Steam quotes what the seller receives, so its column has Steam's fee added back on, which is why cheap items look so much dearer there. A dash means nothing is listed in that condition at the moment. Trade holds and item float are not reflected here, so check the listing before you buy.
Price history
Cheapest listing for any wear of this skin, one reading a day across every marketplace listed here.
Details
| Weapon | AWP |
|---|---|
| Pattern | Phobos |
| Category | Rifles |
| Rarity | Restricted |
| Collection | The Gamma Collection |
| Found in | Gamma Case |
| Released | 15 June 2016 |
| Conditions | Factory New, Minimal Wear, Field-Tested, Well-Worn |
| StatTrak | Yes |
| Souvenir | Yes |
| Paint index | 584 |
What the wear names and tags mean
- Factory New (FN)
- Float between 0.00 and 0.07. Paint is untouched, and this is where the price premium sits.
- Minimal Wear (MW)
- Float between 0.07 and 0.15. Light scuffing on edges, usually the sweet spot between looks and cost.
- Field-Tested (FT)
- Float between 0.15 and 0.38. Visible wear across the model. The most traded condition on most skins.
- Well-Worn (WW)
- Float between 0.38 and 0.45. Heavy fading, though on dark patterns the difference is hard to spot in game.
- StatTrak™
- Counts your confirmed kills with that weapon. The counter resets if the item is traded through certain tools, and the version is a separate item on the market.
- Souvenir
- Dropped to viewers during a Major. Carries team and player stickers from that match, which is why prices swing wildly between otherwise identical items.
- Float
- A number from 0 to 1 describing how worn the paint is. Lower is cleaner. Two items in the same condition can look different, and collectors pay extra for the extremes.