Aspect ratio 5:4
Players on this setting, with their DPI, sensitivity and eDPI side by side.
5 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| bLitz | The MongolZ | Logitech G Pro X2 SUPERSTRIKE | 400 | 1.45 | 580 | 1280x1024 | 18 Aug 2026 |
| electroNic | BC.Game | Pulsar Xlite V4 Es Medium | 400 | 2.2 | 880 | 1280x1024 | 20 Aug 2026 |
| huNter- | G2 Esports | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.25 | 1000 | 1350x1080 | 22 Aug 2026 |
| Neityu | FaZe Clan | Razer DeathAdder V4 Pro | 800 | 1.15 | 920 | 1280x1024 | 20 Aug 2026 |
| PR | MOUZ | Logitech G Pro X Superlight 2 | 400 | 1.45 | 580 | 1280x1024 | 22 Aug 2026 |
Nothing matches those filters.