ZOWIE XL2566K

Players using this monitor, with their DPI, sensitivity and eDPI side by side.

Find a Player or Team

Type a nickname or a team, or narrow the table down by resolution and eDPI.

28 players

Player Team Mouse DPI Sens eDPI Resolution Checked
Aleksib Natus Vincere Logitech G Pro X Superlight 800 1.06 848 1440x1080 18 Aug 2026
Ax1Le 1WIN Logitech G Pro X Superlight 2 800 1.5 1200 1280x960 18 Aug 2026
b1t Natus Vincere Logitech G Pro X Superlight 2 800 0.825 660 1280x960 18 Aug 2026
broky FaZe Clan (benched) WLMouse x DRG Beast X Max 400 1.9 760 1280x960 18 Aug 2026
electroNic BC.Game Pulsar Xlite V4 Es Medium 400 2.2 880 1280x1024 20 Aug 2026
flameZ Team Vitality ZOWIE EC2-DW 400 3 1200 1280x960 20 Aug 2026
frozen FaZe Clan Razer DeathAdder V4 Pro 400 2 800 1280x960 21 Aug 2026
Gizmy 100 Thieves ZOWIE FK2-DW 800 1.15 920 1280x9560 21 Aug 2026
huNter- G2 Esports Logitech G Pro X2 SUPERSTRIKE 800 1.25 1000 1350x1080 22 Aug 2026
Jorko Team Liquid Logitech G Pro X Superlight 2 400 2.3 920 1280x960 22 Aug 2026
JT Team Liquid Pulsar Xlite V4 Es Medium 400 2.8 1120 1280x960 22 Aug 2026
karrigan Falcons Esports Razer DeathAdder V3 HyperSpeed 800 0.9 720 1280x960 22 Aug 2026
Magisk BC.Game Logitech G Pro X Superlight 2 800 1.25 1000 1280x960 21 Aug 2026
mezii Team Vitality VAXEE NP-01S V3 400 1.9 760 1920x1080 22 Aug 2026
NAF Team Liquid Logitech G Pro X Superlight 2 800 0.8 640 1280x960 22 Aug 2026
Neityu FaZe Clan Razer DeathAdder V4 Pro 800 1.15 920 1280x1024 20 Aug 2026
NertZ G2 Esports ZOWIE EC2-DW 400 2.3 920 1280x960 22 Aug 2026
poiii 100 Thieves Pulsar ZywOo The Chosen Mouse Gen.2 800 0.75 600 1280x960 22 Aug 2026
PR MOUZ Logitech G Pro X Superlight 2 400 1.45 580 1280x1024 22 Aug 2026
r1nkle G2 Esports Logitech G Pro X2 SUPERSTRIKE 400 2.77 1108 1280x960 24 Aug 2026
rain 100 Thieves Razer Viper V4 Pro 800 0.92 736 1280x960 24 Aug 2026
Senzu BC.Game Logitech G Pro X2 SUPERSTRIKE 400 3 1200 1280x960 24 Aug 2026
siuhy Team Liquid ZOWIE EC2-DW 400 1.7 680 1920x1080 23 Aug 2026
SunPayus G2 Esports Logitech G Pro X2 SUPERSTRIKE 400 1.8 720 1280x960 24 Aug 2026
tN1R Team Spirit Razer Viper V4 Pro 400 1 400 1280x960 24 Aug 2026
w0nderful Natus Vincere Logitech G Pro X2 SUPERSTRIKE 800 1.27 1016 1280x960 24 Aug 2026
YEKINDAR FURIA Esports ZOWIE EC2-DW 800 1.2 960 1680x1050 24 Aug 2026
yuurih FURIA Esports Razer Viper V4 Pro 800 1.25 1000 1280x960 27 Aug 2026
All player settings