HyperX Cloud III Wireless
Players using this headset, with their DPI, sensitivity and eDPI side by side.
7 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| 910 | The MongolZ | Logitech G Pro X Superlight 2 | 800 | 1 | 800 | 1280x960 | 23 Aug 2026 |
| bLitz | The MongolZ | Logitech G Pro X2 SUPERSTRIKE | 400 | 1.45 | 580 | 1280x1024 | 18 Aug 2026 |
| siuhy | Team Liquid | ZOWIE EC2-DW | 400 | 1.7 | 680 | 1920x1080 | 23 Aug 2026 |
| Techno4K | The MongolZ | ZOWIE EC2-DW | 400 | 2.3 | 920 | 1280x960 | 26 Aug 2026 |
| woxic | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 1600 | 1 | 1600 | 1280x960 | 26 Aug 2026 |
| XANTARES | Aurora Gaming | ZOWIE FK1-C | 400 | 2.3 | 920 | 1024x768 | 22 Aug 2026 |
| zont1x | Team Spirit | Logitech G Pro X Superlight 2 | 800 | 1.05 | 840 | 1024x768 | 25 Aug 2026 |
Nothing matches those filters.