Logitech G Pro X TKL Keyboard
Players using this keyboard, with their DPI, sensitivity and eDPI side by side.
5 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| b1t | Natus Vincere | Logitech G Pro X Superlight 2 | 800 | 0.825 | 660 | 1280x960 | 18 Aug 2026 |
| bLitz | The MongolZ | Logitech G Pro X2 SUPERSTRIKE | 400 | 1.45 | 580 | 1280x1024 | 18 Aug 2026 |
| cobrazera | The MongolZ | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.4 | 1120 | 1280x960 | 18 Aug 2026 |
| s1mple | BC.Game | Logitech G Pro X Superlight 2 | 400 | 3.09 | 1236 | 1280x960 | 24 Aug 2026 |
| siuhy | Team Liquid | ZOWIE EC2-DW | 400 | 1.7 | 680 | 1920x1080 | 23 Aug 2026 |
Nothing matches those filters.