Razer BlackShark V3 Pro
Players using this headset, with their DPI, sensitivity and eDPI side by side.
Find a Player or Team
Type a nickname or a team, or narrow the table down by resolution and eDPI.
10 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| Ag1l | 100 Thieves | Razer Viper V3 Pro | 400 | 1.42 | 568 | 1280x960 | 17 Aug 2026 |
| device | 100 Thieves | Logitech G Pro X2 SUPERSTRIKE | 800 | 0.95 | 760 | 1280x960 | 18 Aug 2026 |
| Gizmy | 100 Thieves | ZOWIE FK2-DW | 800 | 1.15 | 920 | 1280x9560 | 21 Aug 2026 |
| kyxsan | Aurora Gaming | Logitech G Pro X2 SUPERSTRIKE | 800 | 1.4 | 1120 | 1280x960 | 22 Aug 2026 |
| poiii | 100 Thieves | Pulsar ZywOo The Chosen Mouse Gen.2 | 800 | 0.75 | 600 | 1280x960 | 22 Aug 2026 |
| PR | MOUZ | Logitech G Pro X Superlight 2 | 400 | 1.45 | 580 | 1280x1024 | 22 Aug 2026 |
| rain | 100 Thieves | Razer Viper V4 Pro | 800 | 0.92 | 736 | 1280x960 | 24 Aug 2026 |
| sirah | 100 Thieves | Razer DeathAdder V4 Pro | 400 | 1.1 | 440 | 1280x960 | 24 Aug 2026 |
| xelex | MOUZ | Logitech G Pro X Superlight 2 | 400 | 1.9 | 760 | 1280x960 | 24 Aug 2026 |
| xertioN | MOUZ | ZOWIE EC1-C | 400 | 2.2 | 880 | 1920x1080 | 24 Aug 2026 |
Nothing matches those filters.