HyperX Cloud III
Players using this headset, with their DPI, sensitivity and eDPI side by side.
6 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| donk | Team Spirit | ZOWIE x donk Mouse | 800 | 1.25 | 1000 | 1280x960 | 14 Aug 2026 |
| JT | Team Liquid | Pulsar Xlite V4 Es Medium | 400 | 2.8 | 1120 | 1280x960 | 22 Aug 2026 |
| molodoy | FURIA Esports | ZOWIE EC2-DW | 400 | 1.9 | 760 | 1280x960 | 22 Aug 2026 |
| TeSeS | Falcons Esports | Pulsar eS FS-1 | 1600 | 0.55 | 880 | 1024x768 | 26 Aug 2026 |
| tN1R | Team Spirit | Razer Viper V4 Pro | 400 | 1 | 400 | 1280x960 | 24 Aug 2026 |
| ultimate | Betclic Apogee | Logitech G Pro X2 SUPERSTRIKE | 800 | 0.88 | 704 | 1280x960 | 24 Aug 2026 |
Nothing matches those filters.