HyperX Cloud II

Players using this headset, with their DPI, sensitivity and eDPI side by side.

Find a Player or Team

Type a nickname or a team, or narrow the table down by resolution and eDPI.

9 players

Player Team Mouse DPI Sens eDPI Resolution Checked
Ax1Le 1WIN Logitech G Pro X Superlight 2 800 1.5 1200 1280x960 18 Aug 2026
electroNic BC.Game Pulsar Xlite V4 Es Medium 400 2.2 880 1280x1024 20 Aug 2026
kyousuke Falcons Esports Logitech G Pro X Superlight 2 800 1.28 1024 1280x960 22 Aug 2026
magixx Team Spirit Endgame Gear OP1 8k V2 400 1.5 600 1920x1080 20 Aug 2026
mzinho BC.Game Logitech G Pro X2 SUPERSTRIKE 400 2.5 1000 1280x960 21 Aug 2026
NAF Team Liquid Logitech G Pro X Superlight 2 800 0.8 640 1280x960 22 Aug 2026
Senzu BC.Game Logitech G Pro X2 SUPERSTRIKE 400 3 1200 1280x960 24 Aug 2026
sh1ro Team Spirit Logitech G Pro X2 SUPERSTRIKE 800 1.04 832 1280x960 24 Aug 2026
YEKINDAR FURIA Esports ZOWIE EC2-DW 800 1.2 960 1680x1050 24 Aug 2026
All player settings