duels_mirage_2x2
3/ 64real now
Real players DEGermany 1v1 Duels VAC secured CS2 1.41.9.5 Linux

CS2 DUELS 2X2 | 2x2 | 2v2 #95 [DE] โ€” CYBERSHOKE.NET (ONLY MIR

Mapduels_mirage_2x2 Rank now#11285 Checked21:06 UTC
217.182.199.16:28026
Play
duels_mirage_2x2 map in CS2duels_mirage_2x2
Average, 7 days<1real players, day and night
Peak, 7 days16most real players at once this week
Record16on 2 Nov 2026
Up, 7 days95%of my checks it answered
Average, 30 days<1real players over the month
Tracked since24 Oct 2026first seen in the Steam list

Players over time

real players
Real playersWhat servers claimFake or bots
Loading the history...

When people play here

your time
Loading...

Maps, last 7 days

share of time
  1. 1duels_mirage_2x2 map in CS2duels_mirage_2x2<1 players on average100%

About this server

CS2 DUELS 2X2 | 2x2 | 2v2 #95 [DE] โ€” CYBERSHOKE.NET (ONLY MIR is a CS2 1v1 duels server in Germany, at 217.182.199.16:28026. I first saw it in the Steam list on 24 Oct 2026.

Over the last 7 days it had <1 real players on average and 16 at the busiest moment. It answered 95% of my checks.

The map it runs most is duels_mirage_2x2, 100% of the time.

Tags it sends to the Steam browser: empty, 128, 128tick, 2vs2, cyber, cybershoke, de, drop, duel, duels, duel.

To join, press Play above or paste connect 217.182.199.16:28026 into the CS2 console.

Similar servers

1v1 duels, most players now
  1. 1duels_aim_map map in CS2CS2 DUELS | 1v1 #212 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsduels_aim_map217.182.199.16:2803311/64Real players
  2. 2am_mirage map in CS2CS2 DUELS | 1v1 #210 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsam_mirage217.182.199.16:2803110/64Real players
  3. 3am_must2 map in CS2CS2 ARENA | 1v1 #8 [DE] โ€” CYBERSHOKE.NETDE1v1 Duelsam_must254.36.109.46:2803010/64Real players
  4. 4duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #219 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x1217.182.199.30:280298/64Real players
  5. 5am_dust2 map in CS2CS2 DUELS | 1v1 #211 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsam_dust2217.182.199.16:280328/64Real players
  6. 6duels_aim_map map in CS2CS2 DUELS | 1v1 #209 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsduels_aim_map217.182.199.16:280307/64Real players
  7. 7am_mirage map in CS2CS2 DUELS | 1v1 #221 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsam_mirage217.182.199.6:280274/64Real players
  8. 8duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #220 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x1217.182.199.30:280304/64Real players
All CS2 community servers