Ranked by real players over the last 30 days, on servers from the Steam list. Fake servers and farms are left out, so a map that lives only on "32/32" fakes drops to where it belongs.
| # | Map | Players now | Average |
|---|---|---|---|
| 1 | 2,210 | 1,623on 156 servers | |
| 2 | 247 | 205on 18 servers | |
| 3 | 135 | 116on 21 servers | |
| 4 | 148 | 88on 8 servers | |
| 5 | 87 | 78on 14 servers | |
| 6 | 109 | 70on 8 servers | |
| 7 | 80 | 59on 7 servers | |
| 8 | 44 | 53on 8 servers | |
| 9 | 129 | 51on 6 servers | |
| 10 | 120 | 46on 6 servers | |
| 11 | 61 | 45on 8 servers | |
| 12 | 38 | 42on 4 servers | |
| 13 | 0 | 36on 3 servers | |
| 14 | 100 | 33on 4 servers | |
| 15 | 0 | 30on 5 servers | |
| 16 | 0 | 30on 2 servers | |
| 17 | 0 | 27on 3 servers | |
| 18 | 0 | 27on 4 servers | |
| 19 | 48 | 26on 3 servers | |
| 20 | 0 | 25on 2 servers | |
| 21 | 0 | 25on 4 servers | |
| 22 | 0 | 24on 3 servers | |
| 23 | 0 | 23on 1 servers | |
| 24 | 0 | 23on 1 servers | |
| 25 | 0 | 20on 3 servers | |
| 26 | 81 | 20on 2 servers | |
| 27 | 0 | 19on 1 servers | |
| 28 | 33 | 19on 2 servers | |
| 29 | 51 | 17on 3 servers | |
| 30 | 0 | 17on <1 servers | |
| 31 | 32 | 17on <1 servers | |
| 32 | 0 | 16on 1 servers | |
| 33 | 46 | 16on 1 servers | |
| 34 | 47 | 16on 2 servers | |
| 35 | 36 | 15on 3 servers | |
| 36 | 33 | 15on 2 servers | |
| 37 | 0 | 15on <1 servers | |
| 38 | 0 | 15on 2 servers | |
| 39 | 0 | 14on 1 servers | |
| 40 | 0 | 13on 2 servers | |
| 41 | de_dust2_xmas | 0 | 13on 2 servers |
| 42 | awp_india2 | 0 | 13on 2 servers |
| 43 | zm_x1 | 0 | 13on <1 servers |
| 44 | de_amr | 0 | 12on <1 servers |
| 45 | de_kabul_32 | 0 | 12on <1 servers |
| 46 | de_dust2002 | 0 | 12on 1 servers |
| 47 | de_dust2_snow | 0 | 12on 1 servers |
| 48 | css_inferno | 0 | 12on 2 servers |
| 49 | de_bretonia | 0 | 11on <1 servers |
| 50 | aim_map | 0 | 11on 4 servers |
| 51 | css_dust2_go | 0 | 11on 1 servers |
| 52 | css_cache | 0 | 11on <1 servers |
| 53 | zm_fodadcm | 0 | 11on <1 servers |
| 54 | zm_3rooms | 0 | 11on <1 servers |
| 55 | css_dust2 | 67 | 11on <1 servers |
| 56 | de_mirage_32 | 0 | 11on <1 servers |
| 57 | zm_aztec_infinity | 0 | 10on 1 servers |
| 58 | aim_ak-colt | 0 | 10on 2 servers |
| 59 | de_dust4ever | 0 | 10on <1 servers |
| 60 | zm_pxs_novice | 0 | 9on <1 servers |
| 61 | gg_bside_paintball | 0 | 9on <1 servers |
| 62 | surf_ski_2 | 0 | 9on 4 servers |
| 63 | fy_iceworld | 0 | 9on 2 servers |
| 64 | zm_gbox6 | 0 | 9on <1 servers |
| 65 | fy_snow_orange | 0 | 9on <1 servers |
| 66 | de_abaddon | 0 | 9on <1 servers |
| 67 | de_kabul32 | 0 | 9on <1 servers |
| 68 | zm_fortuna | 0 | 9on <1 servers |
| 69 | zm_defense | 0 | 8on <1 servers |
| 70 | css_mirage | 0 | 8on <1 servers |
| 71 | de_rocinha | 0 | 8on <1 servers |
| 72 | cs_rio | 0 | 8on <1 servers |
| 73 | de_train32 | 0 | 8on <1 servers |
| 74 | de_afganistan | 0 | 8on 1 servers |
| 75 | de_prodigy | 0 | 8on 2 servers |
| 76 | de_tuscan32 | 0 | 8on <1 servers |
| 77 | css_mirage_go | 0 | 7on <1 servers |
| 78 | de_chateau | 0 | 7on 1 servers |
| 79 | de_dust2_largoyma | 0 | 7on 1 servers |
| 80 | de_inferno_2x2 | 0 | 7on 1 servers |
| 81 | de_dust2_china | 0 | 7on <1 servers |
| 82 | cs_militia | 0 | 7on 1 servers |
| 83 | de_nuke32 | 0 | 7on <1 servers |
| 84 | de_dust2_long | 32 | 7on 1 servers |
| 85 | cs_deagle5 | 0 | 6on 1 servers |
| 86 | de_bose | 0 | 6on <1 servers |
| 87 | kz_longjumps2 | 0 | 6on 2 servers |
| 88 | zm_ice_attack | 0 | 6on <1 servers |
| 89 | de_berzerker | 0 | 6on <1 servers |
| 90 | de_eldorado | 0 | 6on <1 servers |
| 91 | cs_assault_upc | 0 | 6on <1 servers |
| 92 | kkcs_assault_v2 | 0 | 6on <1 servers |
| 93 | gg_33_mario | 0 | 6on <1 servers |
| 94 | cs_747 | 0 | 6on 1 servers |
| 95 | zm_202 | 0 | 6on <1 servers |
| 96 | zm_fox_v2 | 0 | 6on <1 servers |
| 97 | zm_csdevils | 0 | 6on <1 servers |
| 98 | zm_ice_attack2 | 0 | 6on <1 servers |
| 99 | zm_battleground_foda | 0 | 6on <1 servers |
| 100 | zm_toxic_house | 0 | 6on <1 servers |
| 101 | awp_bycastor32 | 0 | 6on <1 servers |
| 102 | zm_vendetta | 0 | 6on <1 servers |
| 103 | css_mirage2x2_go | 0 | 6on <1 servers |
| 104 | fy_buzzkill | 0 | 6on <1 servers |
| 105 | zm_toxic_house_vk | 0 | 5on <1 servers |
| 106 | as_oilrig | 0 | 5on 1 servers |
| 107 | zm_snowbase3 | 0 | 5on <1 servers |
| 108 | cs_italy32 | 0 | 5on <1 servers |
| 109 | zm_2day | 0 | 5on <1 servers |
| 110 | ze_jurassicpark4 | 0 | 5on 1 servers |
| 111 | zm_snowbase | 0 | 5on <1 servers |
| 112 | zm_foxdcm | 0 | 5on <1 servers |
| 113 | cs_siege | 0 | 5on 1 servers |
| 114 | de_cpl_mill_32 | 0 | 5on <1 servers |
| 115 | aim_headshot | 0 | 5on 1 servers |
| 116 | zm_dusts | 0 | 5on <1 servers |
| 117 | de_rats | 0 | 5on <1 servers |
| 118 | zm_ice_vk | 0 | 5on <1 servers |
| 119 | zm_gbox5 | 0 | 5on <1 servers |
| 120 | zm_restart_v3 | 0 | 5on <1 servers |
| 121 | de_vertigo | 0 | 5on <1 servers |
| 122 | de_inferno2x2 | 0 | 5on <1 servers |
| 123 | de_cpl_mill | 0 | 5on <1 servers |
| 124 | cs_backalley | 0 | 4on <1 servers |
| 125 | zm_zombust | 0 | 4on <1 servers |
| 126 | css_dust2x2 | 0 | 4on <1 servers |
| 127 | de_nuke2x2 | 0 | 4on 1 servers |
| 128 | de_lite | 0 | 4on <1 servers |
| 129 | de_rats_1337 | 0 | 4on <1 servers |
| 130 | cs_havana | 0 | 4on 1 servers |
| 131 | css_assault | 0 | 4on <1 servers |
| 132 | de_santorini | 0 | 4on <1 servers |
| 133 | zm_ugc2 | 0 | 4on <1 servers |
| 134 | de_dust2_winter16 | 0 | 4on <1 servers |
| 135 | de_mjolby6 | 0 | 4on <1 servers |
| 136 | fy_pool_day2 | 0 | 4on <1 servers |
| 137 | cs_assault_december | 0 | 4on <1 servers |
| 138 | css_kabul | 0 | 4on <1 servers |
| 139 | zm_xdcm | 0 | 4on <1 servers |
| 140 | de_perfect_inferno | 0 | 4on <1 servers |
| 141 | zm_vip_gray | 0 | 4on <1 servers |
| 142 | css_nuke | 0 | 4on <1 servers |
| 143 | gg_aztec_pool | 0 | 4on <1 servers |
| 144 | css_kabul2 | 0 | 4on <1 servers |
| 145 | cs_bloodstrike | 0 | 4on <1 servers |
| 146 | de_dust2_halloween_kat | 0 | 4on <1 servers |
| 147 | gg_assault_cs16 | 0 | 4on <1 servers |
| 148 | de_kabul | 0 | 4on <1 servers |
| 149 | css_overpass | 0 | 4on <1 servers |
| 150 | cs_estate | 0 | 4on <1 servers |
| 151 | rayish_brick-world | 0 | 4on <1 servers |
| 152 | rl_arena | 0 | 4on <1 servers |
| 153 | css_aztec | 0 | 4on <1 servers |
| 154 | css_dust3 | 0 | 4on <1 servers |
| 155 | gg_2minaretz | 0 | 4on <1 servers |
| 156 | zm_crossdcm | 0 | 4on <1 servers |
| 157 | gg_danger_arv | 0 | 4on <1 servers |
| 158 | v_templo | 0 | 4on <1 servers |
| 159 | de_mirage32 | 0 | 3on <1 servers |
| 160 | awp_garden | 0 | 3on <1 servers |
| 161 | cs_wiocha | 0 | 3on <1 servers |
| 162 | de_dust2_2009 | 0 | 3on <1 servers |
| 163 | de_pglzone | 0 | 3on <1 servers |
| 164 | awp_india_v2 | 0 | 3on <1 servers |
| 165 | css_train2x2 | 0 | 3on <1 servers |
| 166 | de_piranesi | 39 | 3on <1 servers |
| 167 | 3000 | 0 | 3on <1 servers |
| 168 | de_mirage_cs2 | 0 | 3on <1 servers |
| 169 | fy_iceworld2k | 0 | 3on <1 servers |
| 170 | aim_map2 | 0 | 3on <1 servers |
| 171 | awp_zigzag | 0 | 3on <1 servers |
| 172 | zm_infantry | 0 | 3on <1 servers |
| 173 | de_dusferno2 | 0 | 3on <1 servers |
| 174 | zm_zonecs | 0 | 3on <1 servers |
| 175 | de_mercenarios_32 | 0 | 3on <1 servers |
| 176 | zm_gbox7 | 0 | 3on <1 servers |
| 177 | zm_dust2_2x2_fixed | 0 | 3on <1 servers |
| 178 | ckf_orange | 0 | 3on <1 servers |
| 179 | gg_dustworld | 0 | 3on <1 servers |
| 180 | cs_mansion | 0 | 3on <1 servers |
| 181 | aim_zone_esl | 0 | 3on <1 servers |
| 182 | hns_floppytown_pro | 0 | 3on <1 servers |
| 183 | zm_alpha_2013 | 0 | 3on <1 servers |
| 184 | zm_fdust2x2 | 0 | 3on <1 servers |
| 185 | css_dust3_go | 0 | 3on <1 servers |
| 186 | de_dust2_halloween_v2 | 0 | 3on <1 servers |
| 187 | zm_attackdcm | 0 | 3on <1 servers |
| 188 | aim_map_2010 | 0 | 3on <1 servers |
| 189 | zm_snow_volta | 0 | 3on <1 servers |
| 190 | zm_snowbase2 | 0 | 3on <1 servers |
| 191 | bio_oldhouse | 0 | 3on <1 servers |
| 192 | awp_india_2012 | 0 | 3on <1 servers |
| 193 | ze_freezy_xmas_b2 | 0 | 3on <1 servers |
| 194 | de_irak2 | 35 | 3on <1 servers |
| 195 | de-dust2 | 0 | 3on <1 servers |
| 196 | de_nifan | 0 | 3on <1 servers |
| 197 | awp_bycastor | 0 | 3on <1 servers |
| 198 | zm_ice_attack5 | 0 | 3on <1 servers |
| 199 | zm_vendetta_v2 | 0 | 3on <1 servers |
| 200 | fy_snow_dew | 0 | 3on <1 servers |
| 201 | zm_laura | 0 | 3on <1 servers |
| 202 | css_nuke2x2 | 0 | 3on <1 servers |
| 203 | gg_strelbak | 0 | 3on <1 servers |
| 204 | zm_adytzasfantu | 0 | 3on <1 servers |
| 205 | zm_toxic_house2 | 0 | 3on <1 servers |
| 206 | css_cache2x2 | 0 | 3on <1 servers |
| 207 | zm_trakinax_tubo | 0 | 3on <1 servers |
| 208 | de_dust2_brazukas | 0 | 3on <1 servers |
| 209 | awp_snowfun | 0 | 3on <1 servers |
| 210 | ze_sandvalley_final | 0 | 3on <1 servers |
| 211 | de_train_32 | 0 | 3on <1 servers |
| 212 | de_hell | 0 | 2on <1 servers |
| 213 | de_pathway | 0 | 2on <1 servers |
| 214 | awp_arabia | 0 | 2on <1 servers |
| 215 | zm_fastplay | 0 | 2on <1 servers |
| 216 | de_dust2_rm | 0 | 2on <1 servers |
| 217 | aim_map_usp | 0 | 2on <1 servers |
| 218 | zm_decay | 0 | 2on <1 servers |
| 219 | assault | 0 | 2on <1 servers |
| 220 | cs_assault_hotel | 36 | 2on <1 servers |
| 221 | zm_texas_night | 0 | 2on <1 servers |
| 222 | zm_winter | 0 | 2on <1 servers |
| 223 | ak-47_map | 0 | 2on <1 servers |
| 224 | csg_nuke | 0 | 2on <1 servers |
| 225 | de_dustt2 | 0 | 2on <1 servers |
| 226 | de_bruteforce_sector | 0 | 2on <1 servers |
| 227 | css_nuke_rarea | 0 | 2on <1 servers |
| 228 | fy_snow3 | 0 | 2on <1 servers |
| 229 | zm_oldstreet3_cso | 0 | 2on <1 servers |
| 230 | de_korfez32 | 0 | 2on <1 servers |
| 231 | dust | 0 | 2on <1 servers |
| 232 | de_cold | 0 | 2on <1 servers |
| 233 | de_dust2_largo_y_ma | 0 | 2on <1 servers |
| 234 | zm_fox_v3 | 0 | 2on <1 servers |
| 235 | zm_2012 | 0 | 2on <1 servers |
| 236 | zm_bhzrd_base_rmk | 0 | 2on <1 servers |
| 237 | cs_assault_gcreates | 0 | 2on <1 servers |
| 238 | 35hp | 0 | 2on <1 servers |
| 239 | zm_roscoe_street | 0 | 2on <1 servers |
| 240 | ze_rock_escape2_dpfix | 0 | 2on <1 servers |
| 241 | de_dust2_1337 | 0 | 2on <1 servers |
| 242 | ze_italyinf_warz | 0 | 2on <1 servers |
| 243 | ze_kabul_v1 | 0 | 2on <1 servers |
| 244 | zm_ez2 | 0 | 2on <1 servers |
| 245 | ze_dust2_fix1 | 0 | 2on <1 servers |
| 246 | afk_6killer | 0 | 2on <1 servers |
| 247 | aim_ak-colt3 | 0 | 2on <1 servers |
| 248 | de_plaka | 0 | 2on <1 servers |
| 249 | ze_impossible_isr | 0 | 2on <1 servers |
| 250 | de_dust2_2x2_xmas | 0 | 2on <1 servers |
| 251 | ze_jurassicpark_v2 | 0 | 2on <1 servers |
| 252 | $3000$_b1 | 0 | 2on <1 servers |
| 253 | css_train | 0 | 2on <1 servers |
| 254 | aim_scout | 0 | 2on <1 servers |
| 255 | css_inferno2x2 | 0 | 2on <1 servers |
| 256 | zm_gg | 0 | 2on <1 servers |
| 257 | de_miragefix | 37 | 2on <1 servers |
| 258 | cs_favela-bairro | 0 | 2on <1 servers |
| 259 | css_dust | 0 | 2on <1 servers |
| 260 | zpl_dust2_fix | 0 | 2on <1 servers |
| 261 | 35hp_leto_fut5_upd2 | 0 | 2on <1 servers |
| 262 | cs_assault_gamesis | 0 | 2on <1 servers |
| 263 | cs_assault32 | 0 | 2on <1 servers |
| 264 | de_qxf_dust2 | 0 | 2on <1 servers |
| 265 | de_winterdust | 0 | 2on <1 servers |
| 266 | italy | 0 | 2on <1 servers |
| 267 | aim_aztec | 0 | 2on <1 servers |
| 268 | csdm_dust_aim | 0 | 2on <1 servers |
| 269 | zm_303 | 0 | 2on <1 servers |
| 270 | kz_longjumps3 | 0 | 2on <1 servers |
| 271 | csdm_dust2 | 0 | 2on <1 servers |
| 272 | militia | 0 | 2on <1 servers |
| 273 | css_nuke2 | 0 | 2on <1 servers |
| 274 | de_dust2_dm | 0 | 2on <1 servers |
| 275 | csdm_arabia | 0 | 2on <1 servers |
| 276 | csdm_india2 | 0 | 2on <1 servers |
| 277 | de_oc2 | 0 | 2on <1 servers |
| 278 | ze_ricardo_milos_dp | 0 | 2on <1 servers |
| 279 | de_dust_winter16 | 0 | 2on <1 servers |
| 280 | de_nuke_2006 | 0 | 2on <1 servers |
| 281 | de_verso | 0 | 2on <1 servers |
| 282 | aim_csp_paintball | 0 | 2on <1 servers |
| 283 | gg_33_urban | 0 | 2on <1 servers |
| 284 | rush | 0 | 2on <1 servers |
| 285 | zm_luz | 0 | 2on <1 servers |
| 286 | de_ancient_csgo | 0 | 2on <1 servers |
| 287 | zm_foda_v2 | 0 | 2on <1 servers |
| 288 | css_dust2x2_go | 0 | 2on <1 servers |
| 289 | zm_pis2 | 0 | 2on <1 servers |
| 290 | cs_assault_militia | 0 | 2on <1 servers |
| 291 | de_billa | 0 | 2on <1 servers |
| 292 | de_azteq | 0 | 2on <1 servers |
| 293 | gg_playground | 0 | 2on <1 servers |
| 294 | ze_extinction_dp | 0 | 2on <1 servers |
| 295 | zm_cubeworld_mini | 0 | 2on <1 servers |
| 296 | zm_zhelldcm | 0 | 2on <1 servers |
| 297 | aim_map_deagle | 0 | 2on <1 servers |
| 298 | gg_cropp | 0 | 2on <1 servers |
| 299 | de_industro | 0 | 2on <1 servers |
| 300 | gg_fy_new_pool_day | 0 | 2on <1 servers |
Players now and Servers now - at the last check, every 10 minutes. Average - real players at any moment over the period, day and night, so it is lower than the evening numbers. Share - of all real players over the period. Trend - against the period before. Fake servers and farms are left out everywhere.