Where the CS 1.6 servers people play on actually stand, ranked by real players. This is the location of the machine, not of the players: many communities rent servers abroad.
| # | Country | Players now | Average |
|---|---|---|---|
| 1 | 2,169 | 1,843on 194 servers | |
| 2 | 1,221 | 558on 64 servers | |
| 3 | 1,160 | 555on 75 servers | |
| 4 | 673 | 490on 80 servers | |
| 5 | 619 | 453on 58 servers | |
| 6 | 479 | 396on 54 servers | |
| 7 | 0 | 175on 22 servers | |
| 8 | 169 | 172on 14 servers | |
| 9 | 170 | 152on 19 servers | |
| 10 | 184 | 122on 8 servers | |
| 11 | 0 | 65on 13 servers | |
| 12 | 65 | 57on 5 servers | |
| 13 | 36 | 44on 13 servers | |
| 14 | 20 | 41on 5 servers | |
| 15 | 65 | 38on 4 servers | |
| 16 | 38 | 34on 7 servers | |
| 17 | 25 | 28on 2 servers | |
| 18 | 44 | 23on 2 servers | |
| 19 | 0 | 21on 3 servers | |
| 20 | 47 | 18on 2 servers | |
| 21 | 0 | 17on <1 servers | |
| 22 | 25 | 17on 2 servers | |
| 23 | 25 | 15on 2 servers | |
| 24 | 15 | 12on 1 servers | |
| 25 | 13 | 11on 2 servers | |
| 26 | 0 | 9on 2 servers | |
| 27 | 11 | 8on 3 servers | |
| 28 | 13 | 7on 3 servers | |
| 29 | 0 | 6on <1 servers | |
| 30 | 18 | 6on 1 servers | |
| 31 | 13 | 5on 3 servers | |
| 32 | 0 | 4on <1 servers | |
| 33 | 1 | 4on 2 servers | |
| 34 | 0 | 3on <1 servers | |
| 35 | 0 | 3on 1 servers | |
| 36 | 0 | 2on 1 servers | |
| 37 | 0 | 1on <1 servers | |
| 38 | 3 | <1on <1 servers | |
| 39 | 5 | <1on <1 servers | |
| 40 | 0 | <1on <1 servers | |
| 41 | 0 | <1on <1 servers | |
| 42 | 0 | <1on <1 servers | |
| 43 | 0 | <1on <1 servers | |
| 44 | 0 | <1on 0 servers | |
| 45 | 0 | <1on 0 servers | |
| 46 | 0 | <1on <1 servers | |
| 47 | 0 | <1on 0 servers | |
| 48 | 0 | <1on 0 servers | |
| 49 | 0 | <1on 0 servers | |
| 50 | 0 | <1on 0 servers | |
| 51 | 0 | <1on 0 servers | |
| 52 | 0 | <1on 0 servers | |
| 53 | 0 | <1on 0 servers | |
| 54 | 0 | <1on 0 servers | |
| 55 | 0 | 0on 0 servers | |
| 56 | 0 | 0on 0 servers | |
| 57 | 0 | 0on 0 servers | |
| 58 | 0 | 0on 0 servers | |
| 59 | 0 | 0on 0 servers | |
| 60 | 0 | 0on 0 servers | |
| 61 | 0 | 0on 0 servers | |
| 62 | 0 | 0on 0 servers | |
| 63 | 0 | 0on 0 servers | |
| 64 | 0 | 0on 0 servers | |
| 65 | 0 | 0on 0 servers | |
| 66 | 0 | 0on 0 servers | |
| 67 | 0 | 0on 0 servers | |
| 68 | 0 | 0on 0 servers | |
| 69 | 0 | 0on 0 servers | |
| 70 | 0 | 0on 0 servers | |
| 71 | 0 | 0on 0 servers | |
| 72 | 0 | 0on 0 servers | |
| 73 | 0 | 0on 0 servers | |
| 74 | 0 | 0on 0 servers | |
| 75 | 0 | 0on 0 servers | |
| 76 | 0 | 0on 0 servers |
Players now and Servers now - at the last check, every 10 minutes. Average - real players at any moment over the period, day and night, so it is lower than the evening numbers. Share - of all real players over the period. Trend - against the period before. Fake servers and farms are left out everywhere.