ZOWIE XL2546K
Players using this monitor, with their DPI, sensitivity and eDPI side by side.
5 players
| Player | Team | Mouse | DPI | Sens | eDPI | Resolution | Checked |
|---|---|---|---|---|---|---|---|
| FalleN | FURIA Esports | ZOWIE EC1-DW | 400 | 2 | 800 | 1280x960 | 21 Aug 2026 |
| JBOEN | FaZe Clan | Logitech G Pro X2 SUPERSTRIKE | 400 | 2 | 800 | 1280x960 | 22 Aug 2026 |
| MATYS | G2 Esports | Razer Viper V4 Pro | 800 | 0.82 | 656 | 1920x1080 | 21 Aug 2026 |
| Twistzz | FaZe Clan | Razer Viper V4 Pro | 400 | 1.59 | 636 | 1280x960 | 23 Aug 2026 |
| ultimate | Betclic Apogee | Logitech G Pro X2 SUPERSTRIKE | 800 | 0.88 | 704 | 1280x960 | 24 Aug 2026 |
Nothing matches those filters.