duels_mirage_2x2
4/ 64real now
Real players DEGermany 1v1 Duels VAC secured CS2 1.41.9.5 Linux

CS2 DUELS 2X2 | 2x2 | 2v2 #94 [DE] โ€” CYBERSHOKE.NET (ONLY MIR

Mapduels_mirage_2x2 Rank now#10950 Checked22:36 UTC
217.182.199.6:28026
Play
duels_mirage_2x2 map in CS2duels_mirage_2x2
Average, 7 days<1real players, day and night
Peak, 7 days18most real players at once this week
Record18on 2 Nov 2026
Up, 7 days94%of my checks it answered
Average, 30 days<1real players over the month
Tracked since24 Oct 2026first seen in the Steam list

Players over time

real players
Real playersWhat servers claimFake or bots
Loading the history...

When people play here

your time
Loading...

Maps, last 7 days

share of time
  1. 1duels_mirage_2x2 map in CS2duels_mirage_2x2<1 players on average100%

About this server

CS2 DUELS 2X2 | 2x2 | 2v2 #94 [DE] โ€” CYBERSHOKE.NET (ONLY MIR is a CS2 1v1 duels server in Germany, at 217.182.199.6:28026. I first saw it in the Steam list on 24 Oct 2026.

Over the last 7 days it had <1 real players on average and 18 at the busiest moment. It answered 94% of my checks.

The map it runs most is duels_mirage_2x2, 100% of the time.

Tags it sends to the Steam browser: 128, 128tick, 2vs2, cyber, cybershoke, de, drop, duel, duels, duels_mira.

To join, press Play above or paste connect 217.182.199.6:28026 into the CS2 console.

Similar servers

1v1 duels, most players now
  1. 1duels_aim_map map in CS2CS2 DUELS | 1v1 #212 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsduels_aim_map217.182.199.16:2803317/64Real players
  2. 2duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #218 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x1217.182.199.30:280285/64Real players
  3. 3duels_aim_map map in CS2CS2 DUELS | 1v1 #209 [DE] โ€” CYBERSHOKE.NET (ARENA MAPS)DE1v1 Duelsduels_aim_map217.182.199.16:280304/64Real players
  4. 4de_dust2_wingman map in CS2CS2 2X2 | 2v2 #151 [DE] โ€” CYBERSHOKE.NETDE1v1 Duelsde_dust2_wingman217.182.199.6:280324/64Real players
  5. 5duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #208 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x1217.182.199.16:280294/64Real players
  6. 6duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #220 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x1217.182.199.30:280302/64Real players
  7. 7duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #206 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x1217.182.199.16:280272/64Real players
  8. 8duels_mirage_1x1 map in CS2CS2 DUELS | 1v1 #490 [DE] โ€” CYBERSHOKE.NET (ONLY MIRAGE)DE1v1 Duelsduels_mirage_1x151.89.24.247:280162/64Real players
All CS2 community servers