Every kind of CS 1.6 server, from plain Classic to Surf and JailBreak, ranked by real players on servers from the Steam list. The mode is worked out from the maps a server runs and its name.
| # | Mode | Players now | Average |
|---|---|---|---|
| 1 | Classic | 4,240 | 2,874on 310 servers |
| 2 | Zombie | 1,113 | 973on 106 servers |
| 3 | Deathmatch | 651 | 464on 43 servers |
| 4 | Other | 377 | 293on 53 servers |
| 5 | Fight Yard | 277 | 226on 40 servers |
| 6 | GunGame | 191 | 180on 19 servers |
| 7 | AWP | 143 | 131on 19 servers |
| 8 | AIM | 106 | 88on 20 servers |
| 9 | DeathRun | 50 | 44on 11 servers |
| 10 | Surf | 54 | 40on 17 servers |
| 11 | Warcraft 3 | 48 | 34on 2 servers |
| 12 | KZ / Bhop | 20 | 27on 11 servers |
| 13 | Hide and Seek | 36 | 26on 8 servers |
| 14 | JailBreak | 20 | 21on 9 servers |
Players now and Servers now - at the last check, every 10 minutes. Average - real players at any moment over the period, day and night, so it is lower than the evening numbers. Share - of all real players over the period. Trend - against the period before. Fake servers and farms are left out everywhere.